
Excool CDU is designed to meet the evolving demands for HPC cooling, GPU cooling and AI cooling. Our innovative coolant distribution unit provides targeted thermal management for high-density applications, ensuring efficient and sustainable liquid cooling for data centers. The Excool CDU serves as a reliable and advanced data center CDU, seamlessly integrating into modern cooling infrastructures.
-
Capacity range
400kW - 2000kW
-
Premium stainless steel construction
Precision engineering using premium stainless steel ensuring corrosion resistance and longevity.
-
Dual hygienic flanged connection points
Installation flexibility with dual top and bottom hygienic flanged connection points.
-
Built-in electrical redundancy
Dual power feed connections with a built-in Automatic Transfer Switch (ATS) for complete electrical redundancy.
-
Remote monitoring and diagnostics
Evaluate system performance and diagnose issues in real-time with remote monitoring from the local BMS or Excool HQ.
-
In-built controls redundancy
UPS-backed controls system, providing comprehensive visibility and immediate response to black building events.
-
Hot-swappable componentry
Minimise operational downtime with hot-swappable fluid filtration system and pump components.
-
Fluid integrity monitoring
Intelligent fluid quality monitoring providing frequent system health check and diagnostics.
-
Versatile compatibility
Suitable for use with water, PGW and EGW mixes for flexible system configuration.
-
High-density cooling for HPC and AI
Specifically designed for current and future high-performance computing and AI applications.
-
Lightning-fast response
Immediate control of instantaneous AI load activation through integrated system communication.
-
Intelligent controls package
Optimised group control with an advanced operational sequence, giving precise thermal stability at the highest efficiency.
-
Versatile operation
Expansion vessel fitted to allow for a range of operational temperatures depending on computational requirements.
-
Cost-efficient investment
With low CAPEX requirements, we provide a financially accessible solution without compromising on quality or functionality.
More about The Excool CDU
The Excool CDU was designed with sustainability at its core, supporting the adoption of eco-friendly coolant such as propylene. Our intelligent design anticipates and reacts with lightening-speed to the instantaneous challenges of high density cooling, maximising your system’s efficiency.


| Model | EX-CDU-400 |
|---|---|
| Maximum flow rate | 317 GPM |
| External pressure drop | 50psi |
| Approach temp delta | 3.6degF to 7degF |
| Number of pumps | 2 (N+1) |
| Frequency | 50Hz/60Hz |
| Phases | 3 + N + E |
| Compatible fluids | Glycol, DI water, pure water |
| Maximum power input | 10kW |
| Primary/secondary filtration | From 20-500μm |
| Primary/secondary pipework connections | Flanged, top and bottom |
| Dimensions | Height: 80in / Depth: 47in / Width: 35in |
| Dry weight | 1984lbs |
| Operating weight | 2425lbs |
| Model | EX-CDU-1000 |
|---|---|
| Maximum flow rate | 571 GPM |
| External pressure drop | 50psi |
| Approach temp delta | 3.6degF to 7degF |
| Number of pumps | 2 (N+1) |
| Frequency | 50Hz/60Hz |
| Phases | 3 + N + E |
| Compatible fluids | Glycol, DI water, pure water |
| Maximum power input | 20kW |
| Primary/secondary filtration | From 20-500μm |
| Primary/secondary pipework connections | Flanged, top and bottom |
| Dimensions | Height: 80in / Depth: 47in / Width: 47in |
| Dry weight | 3307lbs |
| Operating weight | 3969lbs |
| Model | EX-CDU-400 |
|---|---|
| Maximum flow rate | 20 L/s |
| External pressure drop | 350kPa |
| Approach temp delta | 2-4°C |
| Number of pumps | 2 (N+1) |
| Frequency | 50Hz/60Hz |
| Phases | 3 + N + E |
| Compatible fluids | Glycol, DI water, pure water |
| Maximum power input | 10kW |
| Primary/secondary filtration | From 20-500μm |
| Primary/secondary pipework connections | Flanged, top and bottom |
| Dimensions | Height: 2038mm / Depth: 1200mm / Width: 900mm |
| Dry weight | 900kg |
| Operating weight | 1100kg |
| Model | EX-CDU-1000 |
|---|---|
| Maximum flow rate | 36 L/s |
| External pressure drop | 350kPa |
| Approach temp delta | 2-4°C |
| Number of pumps | 2 (N+1) |
| Frequency | 50Hz/60Hz |
| Phases | 3 + N + E |
| Compatible fluids | Glycol, DI water, pure water |
| Maximum power input | 20kW |
| Primary/secondary filtration | From 20-500μm |
| Primary/secondary pipework connections | Flanged, top and bottom |
| Dimensions | Height: 2038mm / Depth: 1200mm / Width: 1200mm |
| Dry weight | 1500kg |
| Operating weight | 1800kg |








